Tip: Scroll down for key to Planner
| Date | Event | SP | ZO | ET | SV | RG | BI | DU | KB | VB | MB | CR | TT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8.09 | Wilton | 10 | 19 | ||||||||||
| 8.8.09 | Gatcombe | 36 | 9 | ||||||||||
| 13.8.09 | Aston le Walls | W | 3 | 5 | 21 | 27 | 10 | 8 | 23 | ||||
| 22.8.09 | Burnham Beeches | W | W | W | |||||||||
| 29.8.09 | Firle Place | 6 | W | 11 | W | NB | W | 2 | 8 | ||||
| 31.8.09 | Highclere | W | 7 | B | |||||||||
| 3.9.09 | Burghley | 20 | |||||||||||
| 12.9.09 | West Wilts | 2 | 1 | 16 | 5 | ||||||||
| 16.9.09 | Purston | 26 | 14 | W | 6 | ||||||||
| 18.9.09 | Gatcombe | 6 | W | 6 | 3 | ||||||||
| 19.9.09 | Munstead | NB | |||||||||||
| 26.9.09 | Sth of England | 15 | 11 | W | 17 | W | 3 | ||||||
| 10.10.09 | Pulborough | 4 | 20 | 10 | NB | 3 | 2 | ||||||
| 16.10.09 | Tweseldown |
| Key | |||
| SP | Sir Percival III | BI | Boleybawn Impression |
| ZO | Zorba III | DU | Dust Up |
| ML | Meantime Liatos | KB | Kings Bounty |
| CS | Cruiseship | VB | Verdi's Boy |
| ET | Easy Target | MB | Model Behaviour |
| SV | Solo Voyage | CR | Carus Royale |
| RG | Rhymers Glen | TT | Cullintra Telltale |
| BE90 | Intermediate | ||
| BE100 | Advanced | ||
| Novice | |||
| 1* | CIC1* | 3* | CIC3* |
| 2* | CIC2* | 4* | CCI4* |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
|---|---|---|---|---|---|---|---|---|---|
| 10.10.09 | Pulborough | 100 | BOLEYBAWN IMP | 34.5 | 0 | 5.2 | 0 | 39.7 | 10 |
| 10.10.09 | Pulborough | 100 | B DANNY | 40.5 | 8 | 11.2 | 0 | 59.7 | 26 |
| 10.10.09 | Pulborough | 100 | CULLINTRA TT | 30.5 | 0 | 0.0 | 0 | 30.5 | 2 |
| 10.10.09 | Pulborough | 100o | MODEL BEHAV | 30.5 | 0 | 5.6 | 0 | 36.1 | 3 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 10.10.09 | Pulborough | ON | SOLO VOYAGE | 30.5 | 4 | 17.6 | 0 | 52.1 | 20 |
| 10.10.09 | Pulborough | 100 | ZORBA III | 31.5 | 0 | 0.0 | 0 | 31.5 | 4 |
| 26.9.09 | South of England | 100 | CULLINTRA TT | 33.0 | 0 | 0.0 | 0 | 33.0 | 3 |
| 26.9.09 | South of England | Nov | DUST UP | 37.0 | 12 | W | W | W | W |
| 26.9.09 | South of England | Nov | KINGS BOUNTY | 35.0 | 4 | 14.4 | 0 | 53.4 | 17 |
| 26.9.09 | South of England | 100 | MODEL BEHAV | W | W | W | W | W | W |
| 26.9.09 | South of England | 2* | MR SHELLEY | W | W | W | W | W | W |
| 26.9.09 | South of England | 2* | RHYMERS GLEN | 54.0 | 8 | 8.4 | 0 | 70.4 | 11 |
| 26.9.09 | South of England | 100 | ZORBA III | 31.0 | 0 | 0.0 | 20 | 51.0 | 15 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 18.9.09 | Gatcombe | Int | CARUS ROYALE | 35.0 | 0 | 5.6 | 0 | 40.6 | 3 |
| 18.9.09 | Gatcombe | OI | EASY TARGET | 29.1 | 0 | 10.8 | 0 | 39.9 | 6 |
| 18.9.09 | Gatcombe | Nov | MR SHELLEY | 41.0 | 0 | 6.0 | 0 | 47.0 | HC |
| 18.9.09 | Gatcombe | Int | RHYMERS GLEN | 29.1 | 4 | 8.0 | 0 | 41.1 | 6 |
| 18.9.09 | Gatcombe | Nov | SOLO VOYAGE | 37.0 | 4 | W | W | W | W |
| 16.9.09 | Purston | 100 | MODEL BEHAV | 32.0 | 0 | 0.0 | 0 | 32.0 | 6 |
| 16.9.09 | Purston | Nov | KINGS BOUNTY | 34.8 | 0 | W | W | W | W |
| 16.9.09 | Purston | Nov | DUST UP | 40.0 | 8 | 7.2 | 0 | 55.2 | 14 |
| 16.9.09 | Purston | 100 | BOLEYBAWN IMP | 38.0 | 4 | 10.0 | 0 | 52.0 | 26 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 12.9.09 | West Wilts (3) | 100 | MODEL BEHAV | 32.5 | 0 | 0.0 | 0 | 32.5 | 1 |
| 12.9.09 | West Wilts (3) | 100 | ZORBA III | 29.0 | 0 | 0.0 | 0 | 29.0 | 2 |
| 12.9.09 | West Wilts (3) | 100 | CULLINTRA TT | 30.0 | 0 | 2.4 | 0 | 32.4 | 5 |
| 12.9.09 | West Wilts (3) | Nov | CARUS ROYALE | 38.0 | 4 | 12.4 | 0 | 54.4 | 16 |
| 30.8.09 | Burghley | 4* | SIR PERCIVAL III | 49.3 | 4 | 0.0 | 20 | 73.3 | 20 |
| 30.8.09 | Highclere | Adv | EASY TARGET | 33.8 | 4 | 12.0 | 0 | 49.8 | 7 |
| 30.8.09 | Highclere | Adv | SIR PERCIVAL III | 34.1 | W | W | W | W | W |
| 29.8.09 | Firle | BOLEYBAWN IMP | W | W | W | W | W | W | |
| 29.8.09 | Firle | Nov | CARUS ROYALE | 34.3 | 0 | 0.0 | 0 | 34.3 | 2 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 29.8.09 | Firle | 100 | CULLINTRA TT | 25.0 | 8 | 0.0 | 0 | 33.0 | 8 |
| 29.8.09 | Firle | Nov | DUST UP | 35.7 | 4 | 21.6 | 0 | 61.3 | 11 |
| 29.8.09 | Firle | Nov | KINGS BOUNTY | W | W | W | W | W | W |
| 29.8.09 | Firle | 100 | MODEL BEHAV | W | W | W | W | W | W |
| 29.8.09 | Firle | 100 | ZORBA III | 27.0 | 4 | 0.0 | 0 | 31.0 | 6 |
| 22.8.09 | Burnham B | Nov | BOLEYBAWN IMP | 30.5 | W | W | W | W | W |
| 22.8.09 | Burnham B | 100 | MODEL BEHAV | 32.0 | W | W | W | W | W |
| 22.8.09 | Burnham B | 100 | ZORBA III | 27.0 | 4 | 0.0 | 0 | 31.0 | 6 |
| 13.8.09 | A-le-Walls (3) | Nov | BOLEYBAWN IMP | 37.0 | 4 | 18.4 | 0 | 59.4 | 21 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 13.8.09 | A-le-Walls (3) | Nov | CARUS ROYALE | 33.0 | 0 | 9.2 | 0 | 42.2 | 8 |
| 13.8.09 | A-le-Walls (3) | 100 | CULLINTRA TT | 37.0 | 8 | 1.6 | 0 | 46.6 | 23 |
| 13.8.09 | A-le-Walls (3) | Nov | KINGS BOUNTY | 36.5 | 8 | 22.4 | 0 | 66.9 | 27 |
| 13.8.09 | A-le-Walls (3) | Int | MEANTIME LIATOS | W | W | W | W | W | W |
| 13.8.09 | A-le-Walls (3) | 100 | MODEL BEHAV | 25.5 | 8 | 0.0 | 0 | 33.5 | 10 |
| 13.8.09 | A-le-Walls (3) | Int | RHYMERS GLEN | 29.6 | 5 | 7.6 | 0 | 42.2 | 5 |
| 13.8.09 | A-le-Walls (3) | OI | SIR PERCIVAL III | 25.9 | W | W | W | W | W |
| 13.8.09 | A-le-Walls (3) | 100 | ZORBA III | 31.5 | 0 | 0.0 | 0 | 31.5 | 3 |
| 8.8..09 | Gatcombe | 3* | SIR PERCIVAL III | 51.9 | 28 | 12.0 | 0 | 91.9 | 36 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 8.8..09 | Gatcombe | Adv | EASY TARGET | 30.7 | 4 | 11.6 | 0 | 46.3 | 9 |
| 1.8..09 | Wilton | Nov | CARUS ROYALE | 39.1 | 0 | 7.6 | 0 | 46.7 | 13 |
| 1.8..09 | Wilton | Nov | RHYMERS GLEN | 27.6 | 4 | 17.2 | 0 | 48.8 | 15 |
| 1.8..09 | Wilton | Nov | KINGS BOUNTY | 41.0 | 9 | 17.6 | 0 | 67.6 | 21 |
| 1.8..09 | Wilton | Nov | DUST UP | 34.8 | 12 | 18.8 | 0 | 65.6 | 22 |
| 1.8..09 | Wilton | Nov | BOLEYBAWN IMP | 33.3 | 0 | 25.2 | 20 | 78.5 | 25 |
| 24.7.09 | A-le-Walls (2) | Adv | EASY TARGET | 35.0 | 12 | 21.6 | 0 | 68.6 | 24 |
| 24.7.09 | A-le-Walls (2) | Adv | MEANTIME LIATOS | W | W | W | W | W | W |
| 24.7.09 | A-le-Walls (2) | Adv | SIR PERCIVAL III | 32.3 | 4 | 7.6 | 0 | 43.9 | 4 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 18.7.09 | Brightling | Nov | CARUS ROYALE | 37.9 | 4 | 25.6 | 0 | 67.5 | 16 |
| 18.7.09 | Brightling | Nov | DUST UP | 47.6 | W | W | W | W | W |
| 18.7.09 | Brightling | 2* | EASY TARGET | 56.1 | 8 | 32.4 | 20 | 116.5 | 21 |
| 18.7.09 | Brightling | 100 | MODEL BEHAV | 32.0 | 0 | 8.0 | 0 | 40.0 | 4 |
| 18.7.09 | Brightling | Int | RHYMERS GLEN | 32.7 | 10 | 18.4 | 0 | 61.1 | 15 |
| 18.7.09 | Brightling | 100 | CULLINTRA TT | 35.0 | 4 | 6.8 | 0 | 45.8 | 15 |
| 18.7.09 | Brightling | 100 | ZORBA III | 35.0 | 0 | 0.0 | 20 | 55.0 | 27 |
| 11.7.09 | Tweseldown (2) | Nov | KINGS BOUNTY | 41.5 | 0 | 8.8 | 0 | 50.3 | 10 |
| 11.7.09 | Tweseldown (2) | 100 | BOLEYBAWN IMP | 30.5 | 0 | 16.0 | 0 | 46.5 | 20 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 11.7.09 | Tweseldown (2) | Nov | CARUS ROYALE | 36.5 | 4 | 22.0 | 0 | 62.5 | 18 |
| 11.7.09 | Tweseldown (2) | Nov | DUST UP | 37.5 | 8 | 22.4 | 0 | 67.9 | 21 |
| 11.7.09 | Tweseldown (2) | 100 | MEANTIME LIATOS | 40.9 | 8 | 16.0 | R | 64.9 | 16 |
| 11.7.09 | Tweseldown (2) | 100 | MODEL BEHAV | 35.0 | 8 | 10.4 | 0 | 53.4 | 25 |
| 11.7.09 | Tweseldown (2) | Int | SOLO VOYAGE | Withdrawn | |||||
| 11.7.09 | Tweseldown (2) | 100 | VERDIS BOY | 31.0 | 8 | 10.8 | 0 | 49.8 | 23 |
| 11.7.09 | Tweseldown (2) | 100 | ZORBA III | 32.5 | 0 | E | E | E | E |
| 4.7.09 | Eridge | Int | CRUISESHIP | 37.7 | 4 | W | W | W | W |
| 4.7.09 | Eridge | Nov | KINGS BOUNTY | 36.7 | 0 | 26.8 | 0 | 63.5 | 3 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 4.7.09 | Eridge | Int | MEANTIME LIATOS | 40.9 | W | W | W | W | W |
| 4.7.09 | Eridge | Int | RHYMERS GLEN | Withdrawn | |||||
| 2.7.09 | Aachen | 3* | SIR PERCIVAL III | 56.9 | 8 | 6.8 | 0 | 71.7 | 15 |
| 20.6.09 | Longleat | OI | EASY TARGET | 26.4 | 0 | 0.0 | W | W | W |
| 20.6.09 | Longleat | OI | SIR PERCIVAL III | 31.8 | 4 | 3.0 | R | R | R |
| 20.6.09 | Longleat | Int | MEANTIME LIATOS | 51.4 | 4 | 24.4 | 0 | 79.8 | 21 |
| 20.6.09 | Longleat | 2* | CRUISESHIP | 57.8 | 4 | 22.8 | 0 | 84.6 | 37 |
| 20.6.09 | Longleat | NRF | RHYMERS GLEN | 32.7 | 12 | 16.0 | 0 | 60.7 | 40 |
| 16.6.09 | W Wilts (1) | Nov | CRUISESHIP | 30.0 | 4 | 18.4 | 0 | 52.4 | 22 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 16.6.09 | W Wilts (1) | 100 | DUST UP | 33.5 | 0 | 4.0 | 0 | 37.5 | 12 |
| 16.6.09 | W Wilts (1) | Nov | KINGS BOUNTY | 37.5 | 0 | 18.0 | 0 | 55.5 | 12 |
| 16.6.09 | W Wilts (1) | Nov | RHYMERS GLEN | Withdrawn | |||||
| 16.6.09 | W Wilts (1) | 100 | ZORBA III | 31.5 | 4 | 13.6 | 0 | 49.1 | 22 |
| 13.6.09 | Rackham | 100 | BOLEYBAWN IMP | 24.5 | 0 | 3.2 | 0 | 27.7 | 1 |
| 13.6.09 | Rackham | 100 | VERDIS BOY | 31.0 | 4 | 12.4 | 0 | 47.4 | 19 |
| 31.5.09 | Tattersalls | 2* | EASY TARGET | 47.2 | 0 | 2.4 | 0 | 49.6 | 2 |
| 31.5.09 | Tattersalls | 1* | SOLO VOYAGE | 42.2 | 8 | 4.0 | 20 | 74.2 | 36 |
| 14.5.09 | A-le-Walls (1) | 100 | BOLEYBAWN IMP | 33.5 | 0 | 10.8 | 0 | 44.3 | 26 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 14.5.09 | A-le-Walls (1) | 100 | DUST UP | Withdrawn | |||||
| 14.5.09 | A-le-Walls (1) | OI | EASY TARGET | 31.8 | 8 | 18.8 | 0 | 58.6 | 26 |
| 14.5.09 | A-le-Walls (1) | 100 | KINGS BOUNTY | 30.0 | 4 | 14.0 | 0 | 44.4 | HC |
| 14.5.09 | A-le-Walls (1) | Int | MEANTIME LATIOS | 39.1 | 0 | 0.0 | 0 | 39.1 | 7 |
| 14.5.09 | A-le-Walls (1) | Nov | RHYMERS GLEN | 36.5 | 8 | 10.0 | 0 | 54.5 | 20 |
| 14.5.09 | A-le-Walls (1) | Int | SOLO VOYAGE | 27.7 | 4 | 16.4 | 0 | 48.1 | 18 |
| 10.5.09 | Badminton | 4* | SIR PERCIVAL | 56.3 | 4 | 0.0 | 0 | 60.3 | 15 |
| 2.5.09 | Nurstead | Nov | RHYMERS GLEN | 31.0 | 4 | 3.6 | 0 | 38.6 | 1 |
| 2.5.09 | Nurstead | ON | SOLO VOYAGE | W | W | W | W | W | W |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 24.4.09 | Belton | Int | CRUISESHIP | 32.3 | 4 | 9.2 | 0 | 45.5 | 16 |
| 24.4.09 | Belton | Int | EASY TARGET | 27.7 | 4 | 8.0 | 0 | 39.7 | 4 |
| 24.4.09 | Belton | Int | MEANTIME LATIOS | 44.6 | 4 | 3.6 | 0 | 52.2 | 17 |
| 24.4.09 | Belton | CT | SIR PERCIVAL III | Cancelled | |||||
| 24.4.09 | Belton | Int | SOLO VOYAGE | 31.8 | 8 | 4.0 | 0 | 43.8 | 10 |
| 18.4.09 | Sth England (1) | ON | EASY TARGET | 29.5 | W | W | W | W | W |
| 18.4.09 | Sth England (1) | Int | MEANTIME LATIOS | 46.4 | 4 | 7.6 | 0 | 58.0 | 10 |
| 18.4.09 | Sth England (1) | Nov | RHYMERS GLEN | 35.2 | 12 | W | W | W | W |
| 18.4.09 | Sth England (1) | AI | SIR PERCIVAL III | Withdrawn | |||||
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 9.4.09 | Burnham Mkt (1) | CIC2* | CRUISESHIP | 56.9 | 0 | 29.6 | 20 | 106.5 | 36 |
| 9.4.09 | Burnham Mkt (1) | Int | MEANTIME LIATOS | 47.3 | W | W | W | W | W |
| 9.4.09 | Burnham Mkt (1) | CIC3* | SIR PERCIVAL III | 51.6 | 4 | 16.4 | 0 | 72.0 | 7 |
| 9.4.09 | Burnham Mkt (1) | Int | SOLO VOYAGE | 36.4 | 4 | 14.0 | 0 | 54.4 | 11 |
| 4.4.09 | Goring (1) | Nov | RHYMERS GLEN | 31.5 | 11 | 42.8 | 20 | 105.3 | 31 |
| 4.4.09 | Goring (1) | Nov | SOLO VOYAGE | 28.0 | W | W | W | W | W |
| 1.4.09 | Somerley | Int | CRUISESHIP | 28.6 | 8 | 17.2 | 20 | 73.8 | 29 |
| 1.4.09 | Somerley | Int | EASY TARGET | 22.3 | 0 | 0.0 | 0 | 22.3 | 1 |
| 1.4.09 | Somerley | Int | SOLO VOYAGE | 38.6 | 8 | 6.4 | 0 | 53.0 | 14 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 27.3.09 | Gt Witch (1) | Int | MEANTIME LIATOS | 45.9 | 4 | 12.8 | 0 | 62.7 | 14 |
| 27.3.09 | Gt Witch (1) | Nov | RHYMERS GLEN | 32.5 | 0 | 12.4 | 0 | 44.9 | 7 |
| 27.3.09 | Gt Witch (1) | AI | SIR PERCIVAL III | 36.1 | 0 | W | W | W | W |
| 27.3.09 | Gt Witch (1) | Nov | CRUISESHIP | 33.0 | 10 | 14.4 | 0 | 57.4 | 22 |
| 20.3.09 | Aldon (1) | Nov | CRUISESHIP | 36.5 | 8 | 32.4 | 0 | 76.9 | 31 |
| 20.3.09 | Aldon (1) | Int | EASY TARGET | 41.4 | 6 | 38.4 | 20 | 105.8 | 26 |
| 20.3.09 | Aldon (1) | Int | MEANTIME LIATOS | 45.0 | 0 | 20.0 | 0 | 65.0 | 17 |
| Date | Location | Cl | Horse | Dres sage |
Show Jump |
XC Time |
XC Jump |
Total | Place |
| 20.3.09 | Aldon (1) | OI | SIR PERCIVAL III | 35.0 | 0 | 13.2 | 0 | 48.2 | 17 |
| 20.3.09 | Aldon (1) | ON | SOLO VOYAGE | 42.5 | 4 | 15.6 | 0 | 62.1 | 32 |
| 12.3.09 | Tweseldown (1) | Nov | CRUISESHIP | W | W | W | W | W | W |
| 12.3.09 | Tweseldown (1) | Int | EASY TARGET | 31.4 | 4 | 30.8 | 0 | 66.2 | 4 |
| 12.3.09 | Tweseldown (1) | OI | MEANTIME LIATOS | 48.6 | W | W | W | W | W |
| 12.3.09 | Tweseldown (1) | Nov | RHYMERS GLEN | 35.0 | 0 | 30.0 | 0 | 65.0 | 19 |
| 12.3.09 | Tweseldown (1) | OI | SIR PERCIVAL III | 39.6 | 4 | 36.0 | 0 | 79.6 | 19 |
| 12.3.09 | Tweseldown (1) | ON | SOLO VOYAGE | 37.0 | 4 | 30.0 | 20 | 91.0 | 32 |
Copyright ©2012 Whittington Eventing. All trademarks and copyrights acknowledged. Website design by Silverhill Webdesign.
Click for Sitemap